- LT - EN - RU - PL   

PC KomponentaiTelevizoriaiMonitoriaiNotebooksSpausdintuvaiKompiuteriaiServer KomponentaiAtmintis (Memory)Duomenys (data storage)Foto-video kamerosVideo kameros (camcorders)Tinklas (networking)Tinklas (wireless networking)MultimediaGarso technikaSkeneriaiOfiso technikaTelefonaiGPS NavigacijaBuitine technika (smulki)Buitine technika - stambiMedziagos (supplies)Zaidimai (games)Programos (software)Elektra (electricity)PaslaugosAusintuvai (coolers)KabeliaiAdapteriaiNesejai (media)Nesikliai (data devices)TeleskopaiMikroskopaiKnygos (books)PreparataiPeles (mice)Klaviaturos (keyboards)Ivedimo irenginiai (input)CD,DVD,BD irenginiai (devices)CD,DVD,BD diskeliai (media)Kuno prieziura (body care)Maisto iranga (food)Oro iranga (weather, air)Ziuronai (binoculars)Saugumas (security)Ispardavimas (sale out)Kancprekes (office supplies)Remonto dalys (spareparts)  Dalys elektrines (Electrical Parts)  Remonto dalys (Cover Parts)  Remonto dalys (Motherboards)    - Visi    - ACER    - APPLE    - ASUS    - BROTHER    - CANON    - Datalogic    - DELL    - EPSON    - FUJITSU    - HP    - IBM    - Intermec    - KYOCERA    - LENOVO    - LEXMARK    - Minolta    - NEC    - OKI    - Olivetti    - PACKARD BELL    - RICOH    - SAMSUNG    - SATO    - SONY    - Star Micronics    - TallyGenicom    - TOSHIBA    - Wincor Nixdorf    - XEROX    - ZEBRA  Remonto dalys (repair components)  Spausdintuvu dalys (Roller/Sep. pads/kits)  Ekranai telefonams (mobile displays)  Telefonu mobiliu dalys (Mobile Spareparts)  Notebook spareparts (Keiciamos dalys)  Notebook matricos (laptop lcd panels)  Irankiai statyboms (building tools)  Irankiai remontui (tools, testers)Sporto prekes (sports, outdoor
Modelis
REMONTO DALYS (MOTHERBOARDS)
I kaina II kaina Kiekis
  ACER      
MB.AGW06.002 Acer MB.AGW06.002 MAIN BD.SATA.ZD1.WO/TV.W/ROBSN Motherboards (5704327665250) 340.42Eur 334.12Eur 0(0 05-05-2015)
MB.AH102.001 Acer MB.AH102.001 MAIN BD.945PM.UMA.SATA.CR Motherboards (5704327507819) 635.10Eur 623.34Eur 0,00(0,00 06-07-2013)
MB.AH102.002 Acer MB.AH102.002 MAIN BD.945PM.SATA.NB7PSE128SC Motherboards) 590.67Eur 579.74Eur 0,00(1,00 06-07-2013)
MB.AH302.001 Acer MB.AH302.001 MAIN BD.UMA.943GML.W/RDR Motherboards (5704327734406) 239.58Eur 235.22Eur 0(2 01-05-2015)
MB.AHA02.001 Acer MB.AHA02.001 MAIN BD.945PM.W/RDR.WO/CPU Motherboards (5704327713982) 342.73Eur 336.50Eur 0,00(3,00 07-07-2013)
MB.AHC02.001 Acer MB.AHC02.001 MAIN BD.945GM.UMA.W/RDR Motherboards (5704327640035) 350.05Eur 343.69Eur 0,00(0,00 07-07-2013)
MB.AHE02.001 Acer MB.AHE02.001 MAIN BD.UMA.GM965.W/RDR.W/AUD Motherboards (5704327740803) 404.45Eur 396.96Eur 1(0 17-05-2015)
MB.AHE02.002 Acer MB.AHE02.002 MAIN BD.UMA.GM965.W/AUD-BD-CON Motherboards (5704327778202, 461470BOL11) 378.67Eur 371.79Eur 0,00(2,00 07-07-2013)
MB.AHE02.003 Acer MB.AHE02.003 MAIN BD.UMA.GM965.W/RDR.W/AUD Motherboards, 461470BOL04) 367.36Eur 360.68Eur 0,00(7,00 06-07-2013)
MB.AHF06.001 Acer MB.AHF06.001 MAIN BD.Z03.W/CARDRDR.DISCRETE Motherboards) 326.09Eur 320.17Eur 0,00(1,00 06-07-2013)
MB.AHH02.001 Acer MB.AHH02.001 MAIN BD.W/CARD RDR.W/AUD-CONN Motherboards (5704327606451) 415.56Eur 407.87Eur 1,00(2,00 12-07-2013)
MB.AHH02.002 Acer MB.AHH02.002 MAIN BD.W/CARD RDR.W/AUD-CONN Motherboards (5704327788393, 461470BOL05) 364.03Eur 357.41Eur 0,00(15,00 09-07-2013)
MB.AHH02.E01 Acer MB.AHH02.E01 MAIN BD.W/CARD RDR.NO AUD-CONN Motherboards (5704327691914) 386.16Eur 379.01Eur 0,00(0,00 08-07-2013)
MB.AHP01.001 Acer MB.AHP01.001 MAIN BD.W/RTC/BAT/PCMCIA.LF Motherboards (5704327678472) 190.33Eur 186.87Eur 0(4 29-04-2015)
MB.AHP01.002 Acer MB.AHP01.002 MAIN BD.W/RTC/BAT/PCMCIA.LF Motherboards) 190.33Eur 186.87Eur 0(4 28-04-2015)
MB.AHQ01.001 Acer MB.AHQ01.001 MAIN BD.W/PCMCIA//MDM/CBL.LF Motherboards, 55.4U701.091G) 384.66Eur 377.66Eur 0,00(0,00 06-07-2013)
MB.AHR01.001 Acer MB.AHR01.001 MAIN BD.945GM.W/MDM/CBL.LF Motherboards, 55.4U701.051G) 380.93Eur 373.88Eur 0,00(1,00 06-07-2013)
MB.AHS06.001 Acer MB.AHS06.001 MAIN BD.UMA.Z03.W/CDRDR.WO/CPU Motherboards (5704327614661) 324.10Eur 318.21Eur 0,00(7,00 09-07-2013)
MB.AHV01.001 Acer MB.AHV01.001 MAIN BD.W/PCMCIA//MDM/CBL.LF Motherboards, 55.4U701.031G) 394.65Eur 387.35Eur 0,00(0,00 06-07-2013)
MB.AY702.002 Acer MB.AY702.002 MAIN BD.943GML.SATA.UMA.CR Motherboards (5704327646273) 274.19Eur 269.20Eur 0(2 01-05-2015)
MB.AY702.E01 Acer MB.AY702.E01 MAIN BD.943GML.SATA.UMA.WO/LAN Motherboards (5704327886402) 374.01Eur 367.21Eur 0,00(0,00 10-07-2013)
MB.AYC01.001 Acer MB.AYC01.001 MAIN BD.DIS.PM965.W/RTC/MDM.LF Motherboards (5704327881087) 411.64Eur 404.02Eur 1,00(0,00 10-07-2013)
MB.AYC01.002 Acer MB.AYC01.002 MAIN BD.DIS.PM965.W/RTC/MDM.LF Motherboards (5711045175435) 306.13Eur 300.56Eur 0,00(17,00 10-07-2013)
MB.AYC01.004 Acer MB.AYC01.004 Mainboard Motherboards (5704327874430) 318.11Eur 312.33Eur 0,00(5,00 06-07-2013)
MB.AYQ01.001 Acer MB.AYQ01.001 MAIN BD.UMA.GM965.W/RTC/MDM Motherboards) 381.59Eur 374.52Eur 0,00(0,00 06-07-2013)
MB.AYS01.001 Acer MB.AYS01.001 MAIN BD.DIS.RS780.W/RTC/MDM Motherboards (5711045305542) 397.27Eur 389.91Eur 0,00(0,00 09-07-2013)
MB.AYS01.002 Acer MB.AYS01.002 MAIN BD.DIS.RS780.W/RTC/MDM.FP Motherboards (5711045154355) 292.82Eur 287.50Eur 0,00(0,00 06-07-2013)
MB.AJ702.001 Acer MB.AJ702.001 MAIN BD.UMA.W/RDR.WO/CPU/MEM Motherboards (5704327679912) 268.20Eur 263.32Eur 0,00(0,00 07-07-2013)
MB.AJ702.003 Acer MB.AJ702.003 MAIN BD.UMA.W/RDR.WO/DVI.W/AUD Motherboards New (5704327656371) 268.86Eur 263.97Eur 0,00(0,00 07-07-2013)
MB.AJ702.004 Acer MB.AJ702.004 MAIN BD.UMA.W/RDR.WO/CPU.W/AUD Motherboards (5704327818755, 461474BOL14) 268.20Eur 263.32Eur 0,00(26,00 11-07-2013)
MB.AJH0B.001 Acer MB.AJH0B.001 MAIN BD.SATA.920G.AS9.ICH8M.LF Motherboards (5704327616962) 360.04Eur 353.49Eur 0,00(0,00 12-07-2013)
MB.AJH0B.002 Acer MB.AJH0B.002 MAIN BD.SATA.920G.AS9.ICH8M.LF Motherboards (5704327636250) 318.11Eur 312.33Eur 0,00(0,00 15-07-2013)
MB.AJX02.001 Acer MB.AJX02.001 MAIN BD.UMA.GM965.W/RDR.WO/AUD Motherboards) 388.77Eur 381.57Eur 0,00(0,00 06-07-2013)
MB.AK302.001 Acer MB.AK302.001 MAIN BD.W/CARD_RDR.WO/CPU/MEM Motherboards New (5704327655329, MB.AK302.005) 503.12Eur 493.80Eur 1(2 06-06-2015)
MB.AK302.002 Acer MB.AK302.002 MAIN BD.MCP67.W/CDR/DVI.WO/CPU Motherboards (5704327628057) 290.16Eur 284.88Eur 0,00(0,00 08-07-2013)
MB.AK302.003 Acer MB.AK302.003 Mainboard Motherboards (5704327615712, MB.AK302.005) 331.42Eur 325.39Eur 0,00(0,00 09-07-2013)
MB.AK602.001 Acer MB.AK602.001 MAIN BD.MCP67.W/CDR.DIS.WO/AUD Motherboards (5704327709183) 286.83Eur 281.62Eur 0,00(0,00 08-07-2013)
MB.AKD06.001 Acer MB.AKD06.001 MAIN BD.UMA.Z01.W/CDRDR.WO/CPU Motherboards, 10MBZZZ0TNS) 378.67Eur 371.79Eur 0,00(5,00 06-07-2013)
MB.AKD06.002 Acer MB.AKD06.002 MAIN BD.UMA.Z01.W/CDRDR.WO/CPU Motherboards, 10MBZZZ0TNK) 405.76Eur 398.25Eur 0,00(1,00 06-07-2013)
MB.AKD06.003 Acer MB.AKD06.003 MAIN BD.Z01.W/CARD-RDR.WO/CPU Motherboards) 400.53Eur 393.12Eur 0,00(1,00 06-07-2013)
MB.AKM02.001 Acer MB.AKM02.001 MAIN BD.65W.GL960.UMA.W/AUD Motherboards (5704327792178) 323.43Eur 317.55Eur 0,00(0,00 09-07-2013)
MB.AKM02.002 Acer MB.AKM02.002 MAIN BD.65W.GL960.UMA.W/AUD Motherboards (5704327758020, 461470BOL09) 331.42Eur 325.39Eur 0,00(5,00 08-07-2013)
MB.AKU01.001 Acer MB.AKU01.001 MainBoard UMA.GM965 w/RTC Motherboards (5704327453369) 274.85Eur 269.85Eur 0(0 11-05-2015)
MB.AKU01.002 Acer MB.AKU01.002 MAIN BD.UMA.GM965.W/RTC/PCMCIA Motherboards, 55.4T901.071G) 274.85Eur 269.85Eur 0(0 28-04-2015)
MB.AKV06.001 Acer MB.AKV06.001 MAIN BD.GM965.ICH8M.SATA.ZD1 Motherboards (5704327571230) 371.79Eur 364.90Eur 1(0 05-05-2015)
MB.AKV06.002 Acer MB.AKV06.002 Main Board W/O CPU Motherboards (5704327582366) 314.94Eur 309.11Eur 2(10 04-06-2015)
MB.AKW01.001 Acer MB.AKW01.001 MAIN BD.M74MH.256CO.W/RTC.LF Motherboards (5704327842989) 190.33Eur 186.87Eur 0(20 29-04-2015)
MB.AKZ01.001 Acer MB.AKZ01.001 MAIN BD.UMA.W/RTC/MDM/CBL Motherboards (5704327865575) 226.27Eur 222.16Eur 0(0 30-04-2015)
MB.ALD02.001 Acer MB.ALD02.001 MAIN BD.GL960.UMA.W.EXPRC Motherboards (5704327542049, 461470BOL07) 293.49Eur 288.15Eur 0,00(25,00 07-07-2013)
MB.ALL02.001 Acer MB.ALL02.001 MAIN BD.65W.GL960.UMA.WO/AUD Motherboards (5704327755814) 307.46Eur 301.87Eur 0,00(1,00 07-07-2013)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100